|
Product Details:
|
Bi: | >80% | D50: | <15μm |
---|---|---|---|
Apperance: | White Powder | Loss On Dry: | <2% |
Apparent Density: | 1.5-3g/cm3 | Tap Density: | 2-4g/cm3 |
High Light: | Bi(OH)3 Bismuth Hydroxide,D50 15μm Bismuth Hydroxide,D50 15μm bismuth III hydroxide |
Formula: Bi(OH)3
Molecular weight: 260.00
CAS number: 10361-43-0
Purity: 99%
Appearance: White powder
Application: Pharmaceuticals, coating catalyst
Usage: Used for preparing bismuth salts.
Technical Data Sheet
Items | Specification | Typical | |
Bi | > | 80% | >81 |
Cl- | ≤ | 200ppm | <3 |
SO42- | ≤ | 20ppm | <3 |
Fe | ≤ | 50ppm | 2 |
Ag | ≤ | 5ppm | <1 |
Pb | ≤ | 5ppm | <3 |
K | ≤ | 10ppm | <3 |
Na | ≤ | 50ppm | <1 |
Ca | ≤ | 50ppm | <1 |
Loss on dry | ≤ | 2% | 0.51 |
(D50) um | ≤ | 15μm | 5.22 |
Apparent density | 1.5-3g/cm3 | 1.93 | |
Tap density | 2-4g/cm3 | 3.04 | |
Apperance | White powder | White powder |
Contact Person: admin
Tel: +8618711199973